Like all previous Animal Crossing games, the variety of bugs available to catch in Animal Crossing: New Horizons rotates out throughout the year. This guide presents information on which bugs are available with the most important information first: which bugs won't be available after the end of the month and which bugs are now available starting with this month. Looking for a complete list of bugs available in the game? Look no further than our Animal Crossing New Horizons bugs guide.
None!
None!
| Name | Location | Time | Price (Bells) |
|---|---|---|---|
| Hermit crab | Beach | 7pm-8am | 1,000 |
| Paper kite butterfly | Flying | 8am-7pm | 1,000 |
| Common butterfly | Flying | 4am-7pm | 160 |
| Damselfly | Flying | Any | 500 |
| Emperor butterfly | Flying | 5pm-8am | 4,000 |
| Rajah Brooke's birdwing | Flying | 8am-5pm | 2,500 |
| Moth | Flying (light) | 7pm-4am | 130 |
| Snail | Rocks, Bushes (rain) | Any | 250 |
| Wharf roach | Rocks, Bushes (rain) | Any | 200 |
| Pill bug | Hitting rocks | 11pm-4pm | 250 |
| Centipede | Hitting rocks | 4pm-11pm | 300 |
| Ant | Rotten Fruit | Any | 80 |
| Tarantula | Ground | 7pm-4am | 8,000 |
| Fly | Trash | Any | 60 |
| Jewel beetle | Stumps | Any | 2,400 |
| Citrus long-horned beetle | Stumps | Any | 350 |
| Wasp | Shaking Trees | Any | 2,500 |
| Spider | Shaking Trees | 7pm-8am | 480 |
| Bagworm | Shaking Trees | Any | 600 |
| Dung beetle | Snowballs | Any | 3,000 |
| Mole cricket | Underground | Any | 500 |
| Name | Location | Time | Price (Bells) |
|---|---|---|---|
| Honeybee | Flying | 8am-5pm | 200 |
| Name | Location | Time | Price (Bells) |
|---|---|---|---|
| Walking leaf | Leaf (disguised) | Any | 600 |
| Horned hercules | Palm trees | 5pm-8am | 12,000 |
| Golden stag | Palm trees | 5pm-8am | 12,000 |
| Horned elephant | Palm trees | 5pm-8am | 8,000 |
| Horned atlas | Palm trees | 5pm-8am | 8,000 |
| Blue weevil beetle | Palm trees | Any | 800 |
| Giraffe stag | Palm trees | 5pm-8am | 12,000 |
| Cyclommatus stag | Palm trees | 5pm-8am | 8,000 |
| Earth-boring dung beetle | Ground | Any | 300 |
| Grasshopper | Ground | 8am-5pm | 160 |
| Giant stag | Trees | 11pm-8am | 10,000 |
| Evening cicada | Trees | 4am-8am, 4pm-7pm | 550 |
| Giant cicada | Trees | 8am-5pm | 500 |
| Brown cicada | Trees | 8am-5pm | 250 |
| Cicada shell | Trees | Any | 10 |
| Horned dynastid | Trees | 5pm-8am | 1,350 |
| Robust cicada | Trees | 8am-5pm | 300 |
| Saw stag | Trees | Any | 2,000 |
| Miyama stag | Trees | Any | 1,000 |
| Scarab beetle | Trees | 11pm-8am | 10,000 |
| Walking stick | Trees | 4am-8am, 5pm-7pm | 600 |
| Name | Location | Time | Price (Bells) |
|---|---|---|---|
| Walking leaf | Leaf (disguised) | Any | 600 |
| Hermit crab | Beach | 7pm-8am | 1,000 |
| Honeybee | Flying | 8am-5pm | 200 |
| Madagascan sunset moth | Flying | 8am-4pm | 2,500 |
| Common bluebottle | Flying | 4am-7pm | 300 |
| Darner dragonfly | Flying | 8am-5pm | 230 |
| Agrias butterfly | Flying | 8am-5pm | 3,000 |
| Paper kite butterfly | Flying | 8am-7pm | 1,000 |
| Rajah Brooke's birdwing | Flying | 8am-5pm | 2,500 |
| Tiger butterfly | Flying | 4am-7pm | 240 |
| Banded dragonfly | Flying | 8am-5pm | 4,500 |
| Great purple emperor | Flying | 4am-7pm | 3,000 |
| Queen Alexandra's birdwing | Flying | 8am-4pm | 4,000 |
| Emperor butterfly | Flying | 5pm-8am | 4,000 |
| Mosquito | Flying | 5pm-4am | 130 |
| Moth | Flying (light) | 7pm-4am | 130 |
| Man-faced stink bug | Flowers | 8am-5pm | 1,000 |
| Mantis | Flowers | 8am-5pm | 430 |
| Stinkbug | Flowers | Any | 120 |
| Giant water bug | Water | 7pm-8am | 2,000 |
| Pondskater | Water | 8am-7pm | 130 |
| Diving beetle | Water | 8am-7pm | 800 |
| Snail | Rocks, Bushes (rain) | Any | 250 |
| Wharf roach | Rocks, Bushes (rain) | Any | 200 |
| Ant | Rotten Fruit | Any | 80 |
| Long locust | Ground | 8am-7pm | 200 |
| Tiger beetle | Ground | Any | 1,500 |
| Scorpion | Ground | 7pm-4am | 8,000 |
| Earth-boring dung beetle | Ground | Any | 300 |
| Grasshopper | Ground | 8am-5pm | 160 |
| Fly | Trash | Any | 60 |
| Jewel beetle | Stumps | Any | 2,400 |
| Citrus long-horned beetle | Stumps | Any | 350 |
| Rosalia batesi beetle | Stumps | Any | 3,000 |
| Atlas moth | Trees | 7pm-4am | 3,000 |
| Drone beetle | Trees | Any | 200 |
| Rainbow stag | Trees | 7pm-8am | 6,000 |
| Giant stag | Trees | 11pm-8am | 10,000 |
| Evening cicada | Trees | 4am-8am, 4pm-7pm | 550 |
| Giant cicada | Trees | 8am-5pm | 500 |
| Brown cicada | Trees | 8am-5pm | 250 |
| Cicada shell | Trees | Any | 10 |
| Horned dynastid | Trees | 5pm-8am | 1,350 |
| Robust cicada | Trees | 8am-5pm | 300 |
| Saw stag | Trees | Any | 2,000 |
| Miyama stag | Trees | Any | 1,000 |
| Scarab beetle | Trees | 11pm-8am | 10,000 |
| Walking stick | Trees | 4am-8am, 5pm-7pm | 600 |
| Goliath beetle | Palm trees | 5pm-8am | 8,000 |
| Horned hercules | Palm trees | 5pm-8am | 12,000 |
| Golden stag | Palm trees | 5pm-8am | 12,000 |
| Horned elephant | Palm trees | 5pm-8am | 8,000 |
| Horned atlas | Palm trees | 5pm-8am | 8,000 |
| Blue weevil beetle | Palm trees | Any | 800 |
| Giraffe stag | Palm trees | 5pm-8am | 12,000 |
| Cyclommatus stag | Palm trees | 5pm-8am | 8,000 |
| Flea | Villagers | Any | 70 |
| Orchid mantis | Flowers (white) | 8am-5pm | 2,400 |
| Wasp | Shaking Trees | Any | 2,500 |
| Spider | Shaking Trees | 7pm-8am | 480 |
| Bagworm | Shaking Trees | Any | 600 |
Thanks for using our AC New Horizons January Bugs list!